Vietnam Natural Rubber Price 14.06.2011
Vietnam natural rubber price for 14th of June, 2011.
| THAILAND | 14-06-11 | |||
| COMM. | THB/Kg | USD/Kg | Date | THB/USD |
| RSS 1 | 158.75 | 5.2152 | 14-Jun-11 | 30.4400 |
| RSS 2 | 158.15 | 5.1955 | 14-Jun-11 | |
| RSS 3 | 157.60 | 5.1774 | 14-Jun-11 | |
| STR5L | 147.05 | 4.8308 | 14-Jun-11 | |
| STR 5 | 145.15 | 4.7684 | 14-Jun-11 | |
| STR20 | 144.05 | 4.7323 | 14-Jun-11 | |
| LATEX | 100.05 | 3.2868 | 14-Jun-11 | |
| MALAYSIA | ||||
| COMM. | MYR/KG | USD/Kg | Date | MYR/USD |
| SMRCV | 15.88 | 5.2324 | 13-Jun-11 | 3.0340 |
| SMR L | 15.21 | 5.0115 | 13-Jun-11 | |
| SMR 5 | 13.90 | 4.5814 | 13-Jun-11 | |
| SMR10 | 13.67 | 4.5040 | 13-Jun-11 | |
| SMR20 | 13.65 | 4.4974 | 13-Jun-11 | |
| LATEX | 9.38 | 3.0900 | 14-Jun-11 | |
| SINGAPORE (SICOM) - USc/Kg | ||||
| MM/YY | RSS 3 | TSR20 | RSS 1 | |
| 05/11 | 555.00 | 456.00 | ||
| 06/11 | #N/A The record could not be found | #N/A The record could not be found | ||
| 07/11 | 509.00 | 459.40 | ||
| 08/11 | 502.00 | 458.50 | ||
| 09/11 | 498.00 | 458.60 | ||
| 10/11 | 497.00 | 459.00 | ||
| 11/11 | 492.50 | 459.00 | ||
| 12/11 | 491.50 | 459.00 | ||
| 01/12 | 491.50 | 459.30 | ||
| 02/12 | 491.80 | 459.30 | ||
| 03/12 | 495.00 | 459.30 | ||
| 04/12 | 496.00 | 459.30 | ||
| MYR | ||||
| USD/MYR | ||||
| 1000 3.0370/400 | ||||
| 1100 3.0270/310 | ||||
| 1200 3.0260/290 | ||||
| 1300 3.0300/320 | ||||
| 1400 3.0295/325 | ||||
| 1500 | ||||
| 1600 | ||||
| 1700 | ||||
Link: VNB-Business and Rubbermarketnews


0 Comment:
Đăng nhận xét